| Bra size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 10 | 105 | 110 |
| Breast width in cm |
63-67 | 67-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| Cup size | Difference between bust width and bust width in cm: | |||||||||
| AA Cup | 10-12 | |||||||||
| Cup A | 12-14 | |||||||||
| B Cup | 14-16 | |||||||||
| C Cup | 16-18 | |||||||||
| D Cup | 18-20 | |||||||||
| E (DD) Cup | 20-22 | |||||||||
| F Cup | 22-24 | |||||||||
How to measure your bra
Choose your breast width and bra size. Then measure the circumference of your bust (measure with a well-fitting bra) to find out your cup size. Example: Bust width 81cm, bust width 96cm, i.e. 96cm-81cm = 15cm, you get bra size 80B.